Transparent pricing with no hidden costs. All fees are disclosed before you transact.
Last updated: 1 January 2025| Item | Fee |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Welcome bonus | £150 credited on registration |
| Referral reward | £50 per approved referral |
| Method | Fee | Timing |
|---|---|---|
| Faster Payments (bank transfer) | Free | 1–2 business days |
| Debit / credit card | Free | Same day |
| Cryptoassets (BTC / ETH / USDT) | Network fee only | Same day |
| Withdrawal to UK bank account | Free | 1–3 business days |
| Portfolio | Annual fee | Minimum |
|---|---|---|
| UK Conservative | 0.45% | £5,000 |
| Sterling Income | 0.45% | £5,000 |
| UK Balanced | 0.85% | £10,000 |
| UK Mid-Cap Balanced | 0.85% | £10,000 |
| UK Growth | 1.25% | £25,000 |
Online trades in equities, ETFs and funds are commission-free. A foreign-exchange conversion fee of up to 0.5% may apply where you trade in a currency other than sterling. Third-party fund charges are disclosed in each product's key information document.
A 5% arrangement fee applies to approved loans and is disclosed before you sign. Representative APRs range from 3.2% to 16% depending on the product and your circumstances. Early-repayment charges may apply to certain products.
| Item | Fee |
|---|---|
| International (SWIFT) transfer | £15 per transfer |
| Paper statement | £2 per statement |
| Dormant account (after 24 months) | £10 per year |
We will give you at least 30 days' notice of any increase in fees, so you can decide whether to continue using the service.
← Back to Meridian Capital Partners